<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Croatian houses are cheap to foreigners</title>
	<atom:link href="http://blog.trasa-realestate.com/croatian-houses-are-cheap-to-foreigners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trasa-realestate.com/croatian-houses-are-cheap-to-foreigners/</link>
	<description>REAL ESTATE CROATIA</description>
	<pubDate>Wed, 08 Feb 2012 12:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brennan</title>
		<link>http://blog.trasa-realestate.com/croatian-houses-are-cheap-to-foreigners/#comment-310</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trasa-realestate.com/?p=179#comment-310</guid>
		<description>Wow who wrote this? ..."the houses in Croatia are among the cheapest in Europe"? No, that honor goes to France. Croatia is actually one of the highest priced locations in Europe, when you compare the quality of the structures and property size. With an average salary of $4000 Kuna a month, compared to a house of same size and property condition in, let’s say Germany, you will find purchasing a house in Croatia not only a poor investment but also a poor location to generate income. Croatia is very beautiful but their homes on average are extremely subpar. For the price of one house on the Dalmatian coast, you can probably by two houses of equal size and quality in Florida or one much larger home in California. Strange but true. Croatia is overpriced and that is the ‘only’ reason why they are not moving real estate. Love the country but they need to better understand their property value. I have actually seen several homes for sale priced over 100,000 Euro with a recorded 75 Sq Meters, only to find when I opened the door that there is no house inside the outer walls. It is completed gutted. A hollow shell, and yet they truly believe this box is worth over 100,000 Euros. Later he sold it for 40,000 Euros. Still I think the owner got off lucky on that sale.</description>
		<content:encoded><![CDATA[<p>Wow who wrote this? &#8230;&#8221;the houses in Croatia are among the cheapest in Europe&#8221;? No, that honor goes to France. Croatia is actually one of the highest priced locations in Europe, when you compare the quality of the structures and property size. With an average salary of $4000 Kuna a month, compared to a house of same size and property condition in, let’s say Germany, you will find purchasing a house in Croatia not only a poor investment but also a poor location to generate income. Croatia is very beautiful but their homes on average are extremely subpar. For the price of one house on the Dalmatian coast, you can probably by two houses of equal size and quality in Florida or one much larger home in California. Strange but true. Croatia is overpriced and that is the ‘only’ reason why they are not moving real estate. Love the country but they need to better understand their property value. I have actually seen several homes for sale priced over 100,000 Euro with a recorded 75 Sq Meters, only to find when I opened the door that there is no house inside the outer walls. It is completed gutted. A hollow shell, and yet they truly believe this box is worth over 100,000 Euros. Later he sold it for 40,000 Euros. Still I think the owner got off lucky on that sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

